DeepSeek DeepSeek-V3.2 vs Mistral Magistral Medium — side-by-side specs.
DeepSeek DeepSeek-V3.2 | Mistral Magistral Medium | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Mistral |
| Release date | Dec 1 2025 | Jun 10 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Magistral Medium shipped 174 days before DeepSeek-V3.2 | |
DeepSeek-V3.2 and Magistral Medium do not have directly comparable benchmark scores published on GPQA Diamond, SWE-Bench Verified, or MMMU. Magistral Medium shipped 174 days before DeepSeek-V3.2, so benchmark comparisons should account for the intervening progress.
DeepSeek-V3.2 is an open-source / open-weight model; Magistral Medium is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.