1 vs 0 benchmarks won
DeepSeek DeepSeek-V4-Pro | Mistral Mistral Medium 3.5 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Mistral |
| Release date | Apr 24 2026 | Apr 30 2026 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 90.1% | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | DeepSeek-V4-Pro shipped 6 days before Mistral Medium 3.5 | |
DeepSeek-V4-Pro leads Mistral Medium 3.5 on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek-V4-Pro shipped 6 days before Mistral Medium 3.5, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is an open-source / open-weight model; Mistral Medium 3.5 is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.