3 vs 0 benchmarks won
Meta Muse Spark | OpenAI GPT-4 | |
|---|---|---|
| Overview | ||
| Company | Meta | OpenAI |
| Release date | Apr 8 2026 | Mar 14 2023 |
| Model type | — | — |
| Open source | No | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 89.5% | — |
Software engineering SWE-Bench Verified | 77.4% | — |
Multimodal understanding MMMU | 80.4% | — |
| Timeline | ||
| Release gap | GPT-4 shipped 1121 days before Muse Spark | |
Muse Spark leads GPT-4 on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). GPT-4 shipped 1121 days before Muse Spark, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.